Meat - Beef
Beef, Black Angus - Ground Beef
Product | Supplier | Price |
---|---|---|
Ground Beef - Corn fed | Oakridge Acres | $7.75/lb |
Ground Beef - Grass Fed | Oakridge Acres | $8.75/lb |
6oz Burgers (4) - Corn Fed | Oakridge Acres | $13.85/ea |
6oz Burgers (4) - Grass Fed | Oakridge Acres | $15.50/ea |
4oz Burgers (4) - Corn Fed | Oakridge Acres | $9.25/ea |
4oz Burgers (4) - Grass Fed | Oakridge Acres | $10.25/ea |
Black Angus - Misc
Product | Supplier | Price |
---|---|---|
All Beef Pepperettes | Atwood Heritage | $11.50/pkg |
All Beef Summer Sasuage | Atwood Heritage | $32.00/ea |
All Beef Summer Sausage, sliced | Atwood Heritage | $18.50/lb |
Beef/Pork Pepperettes | Atwood Heritage | $9.99/lb |
Beef/Pork Summer Sausage | Atwood Heritage | $27.00/ea |
Beef/Pork Summer Sausage, sliced | Atwood Heritage | $15.85/lb |
Beef Sausage | Oakridge Acres | $7.50/lb |
Beef Tongue | Oakridge Acres | $4.50/lb |
Braising Ribs - Corn Fed | Oakridge Acres | $8.25/lb |
Braising Ribs - Grass Fed | Oakridge Acres | $9.25/lb |
Heart | Oakridge Acres | $4.00/lb |
Hot Beef Sausage | Oakridge Acres | $7.50/lb |
Liver - corn fed | Oakridge Acres | $3.75/ea |
Liver - grass fed | Oakridge Acres | $3.95/ea |
Marrow Bones | Oakridge Acres | $3.75/lb |
Marrow Bones, grass fed | Oakridge Acres | $4.50/lb |
Oxtail | Oakridge Acres | $8.50/lb |
Oxtail, grass fed | Oakridge Acres | $9.50/LB |
Rouladen, Corn Fed | Oakridge Acres | $9.00/lb |
Rouladen, Grass Fed | Oakridge Acres | $10.00/lb |
Soup Bones, corn fed | Oakridge Acres | $6.00/ea |
Soup bones, grass fed | Oakridge Acres | $6.75/ea |
Stewing Beef - Corn Fed | Oakridge Acres | $9.50/lb |
Stewing Beef - Grass Fed | Oakridge Acres | $10.50/lb |
Beef/Pork Frankfurters | Stemmler Meats & Cheese | $4.75/ea |
Beef/Pork Wieners | Stemmler Meats & Cheese | $4.25/ea |
Cabbage Rolls | Stemmler Meats & Cheese | $8.99/lb |
Liverwurst | Stemmler Meats & Cheese | $5.50/lb |
Liverwurst, herb | Stemmler Meats & Cheese | $5.50/lb |
Mini Pepperettes, hot | Stemmler Meats & Cheese | $5.25/pkg |
Mini Pepperettes, regular | Stemmler Meats & Cheese | $5.25/pkg |
Black Angus - Roasts, Grass Fed
Product | Supplier | Price |
---|---|---|
Blade | Oakridge Acres | $9.95/lb |
Brisket | Oakridge Acres | $7.75/lb |
Eye of Round | Oakridge Acres | $9.50/lb |
Prime Rib | Oakridge Acres | $16.25/lb |
Rump | Oakridge Acres | $9.95/lb |
Short Rib | Oakridge Acres | $9.50/lb |
Sirloin Tip | Oakridge Acres | $10.50/lb |
Black Angus - Steaks, Grass Fed
Product | Supplier | Price |
---|---|---|
Blade Steak | Oakridge Acres | $9.95/lb |
Boneless Sirloin | Oakridge Acres | $14.75/lb |
Flank Steak | Oakridge Acres | $14.95/lb |
New York Strip | Oakridge Acres | $20.95/lb |
Porter House | Oakridge Acres | $18.75/lb |
Prime Rib | Oakridge Acres | $16.25/lb |
Rib Eye | Oakridge Acres | $21.95/lb |
Round | Oakridge Acres | $9.25/lb |
T-bone | Oakridge Acres | $18.25/lb |
Tenderloin | Oakridge Acres | $30.00/lb |
Wing | Oakridge Acres | $10.95/lb |
Black Angus - BULK
Product | Supplier | Price |
---|---|---|
Corn fed 1/4 beef (approx. 150-200 lb) | Oakridge Acres | $5.25/lb |
Corn fed Side beef (approx. 300-400 lb) | Oakridge Acres | $5.00/lb |
Grass Fed 1/4 beef (approx. 150-200 lb) | Oakridge Acres | $5.95/lb |
Grass Fed Side beef (approx. 300-400 lb) | Oakridge Acres | $5.75/lb |
Black Angus - Roasts, Corn fed
Product | Supplier | Price |
---|---|---|
Blade | Oakridge Acres | $8.95/lb |
Brisket | Oakridge Acres | $6.75/lb |
Eye of Round | Oakridge Acres | $8.50/lb |
Prime Rib | Oakridge Acres | $15.25/lb |
Rump | Oakridge Acres | $8.95/lb |
Short Rib | Oakridge Acres | $8.50/lb |
Sirloin Tip | Oakridge Acres | $9.50/lb |
Black Angus - Steaks, Corn fed
Product | Supplier | Price |
---|---|---|
Blade | Oakridge Acres | $8.95/lb |
Boneless Sirloin | Oakridge Acres | $13.75/lb |
Flank | Oakridge Acres | $13.95/lb |
NY Strip | Oakridge Acres | $19.95/lb |
Porter House | Oakridge Acres | $17.75/lb |
Prime Rib | Oakridge Acres | $15.25/lb |
Rib Eye | Oakridge Acres | $20.95/lb |
Round | Oakridge Acres | $8.25/lb |
T-Bone | Oakridge Acres | $17.25/lb |
Tenderloin | Oakridge Acres | $28.00/lb |
Wing | Oakridge Acres | $9.95/lb |
Meat - Bison
Product | Supplier | Price |
---|---|---|
Blade Roast | Oakridge Acres | $12.25/lb |
Braising Ribs | Oakridge Acres | $8.50/lb |
Brisket | Oakridge Acres | $10.95/lb |
Burgers | Oakridge Acres | $12.99/lb |
Cross Rib Roast | Oakridge Acres | $11.25/lb |
Eye of Round Roast | Oakridge Acres | $14.25/lb |
Flank Steak | Oakridge Acres | $13.75/lb |
Garlic Sausage | Oakridge Acres | $11.95/lb |
Ground | Oakridge Acres | $11.99/lb |
Liver | Oakridge Acres | $6.50/lb |
Marrow Bones | Oakridge Acres | $6.50/lb |
New York Strip Steak | Oakridge Acres | $27.00/lb |
Oxtail | Oakridge Acres | $8.25/lb |
Pepperettes | Oakridge Acres | $11.50/ea |
Plain Sausage | Oakridge Acres | $11.95/lb |
Prime Rib Roast | Oakridge Acres | $23.00/lb |
Prime Rib Steak | Oakridge Acres | $23.00/lb |
Rib Eye Steak | Oakridge Acres | $27.00/lb |
Round Steak | Oakridge Acres | $13.25/lb |
Rump Roast | Oakridge Acres | $13.25/lb |
Sirloin Steak | Oakridge Acres | $19.25/lb |
Sirloin Roast | Oakridge Acres | $19.25/lb |
Soup Bones | Oakridge Acres | $7.95/ea |
Stewing | Oakridge Acres | $13.25/lb |
Summer Sausage, chub | Oakridge Acres | $39.50/ea |
Summer Sausage, sliced | Oakridge Acres | $24.50/lb |
T-Bone Steak | Oakridge Acres | $23.00/lb |
Tenderloin | Oakridge Acres | $34.50/lb |
Meat - Elk
Blade Roast | Northfork | 13.50/lb |
---|---|---|
Ground Elk | Northfork | $16.25/lb |
Ribeye Steak | Northfork | $34.95/lb |
Sirloin Steak | Northfork | $34.95/lb |
Stewing Meat | Northfork | $24.95/lb |
Striploin Steak | Northfork | $34.95/lb |
Tenderloin | Northfork | $70.8/lb |
Poultry
Pasture Raised Chicken
Product | Supplier | Price |
---|---|---|
Boneless Breast | Howick Community Farmers | $18.00/lb |
Boneless Thighs | Howick Community Farmers | $12.00/lb |
Bone In, Skin On Breast | Howick Community Farmers | $17.50/lb |
Bone In Thighs | Howick Community Farmers | $8.00/lb |
Carcasses (perfect for stocks) | Howick Community Farmers | $2.00/each |
Drumsticks | Howick Community Farmers | $8.00/lb |
Ground | Howick Community Farmers | $9.95/lb |
Leg/Thigh | Howick Community Farmers | $8.00/lb |
Pet Food | Howick Community Farmers | $2.95/lb |
Wings | Howick Community Farmers | $8.00/lb |
Whole Chickens | Howick Community Farmers | $5.55/lb |
Chicken - Omega III
Product | Supplier | Price |
---|---|---|
Boneless, skinless chicken breast | Country Poultry | $9.25/lb |
Bone In, skin on chicken breasts | Country Poultry | $8.75/lb |
Drumsticks | Country Poultry | $4.45/lb |
Ground | Country Poultry | $7.25/lb |
Leg with Back Attached | Country Poultry | $4.45/lb |
Patties (non breaded) | Country Poultry | $5.80/4pk |
Patties (non breaded) Box 4kg | Country Poultry | $55.00/ea |
Pet Food | Country Poultry | $2.95/lb |
Pet Food, 15lb case | Country Poultry | $37.50/ea |
Roasters, whole | Country Poultry | $3.99/lb |
Roasters, half | Country Poultry | $3.99/lb |
Souvlaki (price per skewer) | Country Poultry | $2.20/ea |
Souvlaki Box 4kg. | Country Poultry | $105/ea |
Boneless thighs | Country Poultry | $8.86/lb |
Bone In thighs | Country Poultry | $6.75/lb |
Wings | Country Poultry | $6.50/lb |
Turkey, Drug Free
Product | Supplier | Price |
---|---|---|
Bone-in Breasts | Bechtel Turkeys | $7.99/lb |
Bone-In Thighs | Bechtel Turkeys | $4.99/lb |
Boneless Breast | Bechtel Turkeys | $11.25/lb |
Burgers - 4/pkg | Bechtel Turkeys | $9.95/pkg |
Drumsticks | Bechtel Turkeys | $2.50/lb |
Garlic Sausage | Bechtel Turkeys | $9.45/lb |
Ground | Bechtel Turkeys | $8.45/lb |
Plain Sausage | Bechtel Turkeys | $9.45/lb |
Smoked Turkey Drumsticks | Bechtel Turkeys | $3.99/lb |
Smokey Maple Sausage | Bechtel Turkeys | $10.25/lb |
Tenderloin | Bechtel Turkeys | $11.99/lb |
Turkey Schnitzel | Bechtel Turkeys | $13,25/lb |
Whole Turkey | Bechtel Turkeys | $3.50/lb |
Turkey Bacon | Hayter's | $8.35/ea |
Turkey Breakfast Sausage | Stemmler Meats & Cheese | $7.15/lb |
Turkey Frankfurters | Stemmler Meats & Cheese | $4.75/ea |
Turkey Pepperettes | Stemmler Meats & Cheese | $5.75/pkg |
Turkey Sausage, Smoked | Stemmler Meats & Cheese | $6.50/lb |
Turkey Summer Sausage Chub | Stemmler Meats & Cheese | $22.00/ea |
Turkey Summer Sausage, sliced | Stemmler Meats & Cheese | $13.50/lb |
Turkey Wieners, No Nitrate | Stemmler Meats & Cheese | $4.25/ea |
Meat - Lamb
Lamb
Product | Supplier | Price |
---|---|---|
Ground | Townsend Butchers | $11.55/lb |
Leg of Lamb | Townsend Butchers | $14.50/lb |
Leg of Lamb (boneless) | Townsend Butchers | $17.55/lb |
Leg Steaks | Townsend Butchers | $13.50/lb |
Liver | Townsend Butchers | $3.95/ea |
Loin Chops | Townsend Butchers | $17.60/lb |
Shanks | Townsend Butchers | $9.95lb |
Shoulder Roast | Townsend Butchers | $13.20/lb |
Lamb - Bulk
Product | Supplier | Price |
---|---|---|
Half Lamb | Taylor Sheep Farm | $200.00/ea |
Whole Lamb | Taylor Sheep Farm | $395.00/ea |
Meat - Other
Emu
Product | Supplier | Price |
---|---|---|
Ground | Tavistock Emu Products | $11.99/lb |
Steaks | Tavistock Emu Products | $15.99/lb |
Luncheon Meats
Product | Supplier | Price |
---|---|---|
Black Forest Ham, Sliced | Stemmler Meats & Cheese | $6.99/lb |
Roast Beef | Stemmler Meats & Cheese | $11.55/lb |
Roast Turkey | Stemmler Meats & Cheese | $12.60/lb |
Smoked Turkey | Stemmler Meats & Cheese | $13.45/lb |
Rabbit
Product | Supplier | Price |
---|---|---|
Ground | Top Market Rabbitry | $14.95/ea |
Sausage, italian | Top Market Rabbitry | $17.50/ea |
Sausage, regular | Top Market Rabbitry | $17.50/ea |
Sausage,garlic | Top Market Rabbitry | $17.50/ea |
Whole | Top Market Rabbitry | $7.95/lb |
Wild Boar
Product | Supplier | Price |
---|---|---|
Black Forest Ham | Perth Pork | $11.25/lb |
Burgers | Perth Pork | $10.55/lb |
Chops | Perth Pork | $19.50/lb |
Ground | Perth Pork | $9.75/lb |
Honey Garlic Sausage | Perth Pork | $10.45/lb |
Smoked Bacon | Perth Pork | $15.95/lb |
Meat - Pork
Pork - Bulk
Product | Supplier | Price |
---|---|---|
Side (approx. 100 lbs.) | John and Tanya Gerber - Tanjo Family Farm | $3.50/lb |
Whole (approx. 200 lbs.) | John and Tanya Gerber - Tanjo Family Farm | $3.50/lb |
Pork - Chops
Product | Supplier | Price |
---|---|---|
Butt | John and Tanya Gerber - Tanjo Family Farm | $5.75/lb |
Butterfly | John and Tanya Gerber - Tanjo Family Farm | $7.18/lb |
Regular | John and Tanya Gerber - Tanjo Family Farm | $6.64/lb |
Smoked | John and Tanya Gerber - Tanjo Family Farm | $6.85/lb |
Pork - Hams
Product | Supplier | Price |
---|---|---|
Smoked Ham (bone in) | John and Tanya Gerber - Tanjo Family Farm | $5.20/lb |
Smoked Ham (boneless) | John and Tanya Gerber - Tanjo Family Farm | $6.85/lb |
Smoked Ham Steaks | John and Tanya Gerber - Tanjo Family Farm | $6.60/lb |
Black Forest Ham | Stemmler Meats & Cheese | $5.90/lb |
Pork - Misc
Product | Supplier | Price |
---|---|---|
Baby Back Ribs | John and Tanya Gerber - Tanjo Family Farm | $8.33/lb |
Back Bacon | John and Tanya Gerber - Tanjo Family Farm | $10.80/lb |
Butt Roast | John and Tanya Gerber - Tanjo Family Farm | $4.52/lb |
Ground | John and Tanya Gerber - Tanjo Family Farm | $5.50/lb |
Hocks | John and Tanya Gerber - Tanjo Family Farm | $3.85/lb |
Peameal Bacon | John and Tanya Gerber - Tanjo Family Farm | $10.48/lb |
Ribs | John and Tanya Gerber - Tanjo Family Farm | $4.17/lb |
Schnitzel | John and Tanya Gerber - Tanjo Family Farm | $6.64/lb |
Shoulder Roast | John and Tanya Gerber - Tanjo Family Farm | $4.53/lb |
Smoked Bacon | John and Tanya Gerber - Tanjo Family Farm | $8.20/lb |
Smoked Pork Hocks | John and Tanya Gerber - Tanjo Family Farm | $3.75/lb. |
Tenderloin | John and Tanya Gerber - Tanjo Family Farm | $8.58/lb |
Apple Cinnamon Bacon | Stemmler Meats & Cheese | $9.75/lb |
Bacon Bits | Stemmler Meats & Cheese | $5.95/ea |
Double Smoked Bacon | Stemmler Meats & Cheese | $8.99/lb |
Montreal Smoked Bacon | Stemmler Meats & Cheese | $9.75/lb |
Peppercorn Bacon | Stemmler Meats & Cheese | $9.75/lb |
Pepperoni Chubs | Stemmler Meats & Cheese | $6.65/lb |
Pepperoni Sticks (2) | Stemmler Meats & Cheese | $6.65/lb |
Rolled Ribs | Stemmler Meats & Cheese | $6.50/lb |
Smoked Bacon, No Nitrate | Stemmler Meats & Cheese | $8.50/lb |
Pork - Sausage
Product | Supplier | Price |
---|---|---|
Breakfast Sausage | John and Tanya Gerber - Tanjo Family Farm | $6.35/lb |
Extra Garlic Sausage | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
Garlic Sausage | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
Garlic Sausage Patties | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
Honey Garlic Sausage | John and Tanya Gerber - Tanjo Family Farm | $6.65/lb |
Italian - Hot Sausage | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
Italian - Mild Sausage | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
No Garlic Sausage | John and Tanya Gerber - Tanjo Family Farm | $5.53/lb |
Smoked Sausage | John and Tanya Gerber - Tanjo Family Farm | $6.65/lb |
Breakfast Sausage Regular | Stemmler Meats & Cheese | $5.45/lb |
Chirizo Sausage | Stemmler Meats & Cheese | 6.25/lb |
Smoked Oktoberfest Sausage | Stemmler Meats & Cheese | $6.50/lb |
Seafood
Product | Supplier | Price |
---|---|---|
Almond Sole | Caudle's Catch Seafood | $13.95/lb |
Arctic Char | Caudle's Catch Seafood | $23.99/lb |
Coconut Tilapia | Caudle's Catch Seafood | $14.50/lb |
Cod Loin | Caudle's Catch Seafood | $14.99/lb |
Cod Nuggets | Caudle's Catch Seafood | $13.75/lb |
Cooked Shrimp (21-25 pc) | Caudle's Catch Seafood | $19.25/ea |
Crab Cakes | Caudle's Catch Seafood | $2.50/ea |
Haddock | Caudle's Catch Seafood | $12.75/lb |
Organic Salmon | Caudle's Catch Seafood | $27.95/lb |
Potato Crusted Cod | Caudle's Catch Seafood | $14.75/lb |
Pollock | Caudle's Catch Seafood | $5.15/lb |
Rainbow Trout | Caudle's Catch Seafood | $15.50/lb |
Raw Shrimp, Black Tiger | Caudle's Catch Seafood | $25.95/ea |
Smoked Salmon | Caudle's Catch Seafood | $12.99/ea |
Tavern Style Cod | Caudle's Catch Seafood | $14.75/lb |
Tortilla Crusted Tilapia | Caudle's Catch Seafood | $13.75/lb |
Wild Sockeye Salmon | Caudle's Catch Seafood | $27.40/lb |
White Fish | Ontario Natural | $17.65/lb |